| Calories per Serving | 160 |
| Fat Calories per Serving | 90 |
| Total Fat per Serving | 10g |
| Daily Percent of Fat | 16% |
| Saturated Fat per Serving | 1g |
| Daily Percent of Saturated Fat | 5% |
| Sodium per Serving | 170mg |
| Daily Percent of Sodium | 7% |
| Potassium per Serving | 350mg |
| Daily Percent of Potassium | 10% |
| Carbohydrate per Serving | 15g |
| Daily Percent of Carbohydrate | 5% |
| Dietary Fiber per Serving | 1g |
| Daily Percent of Fiber | 5% |
| Sugars per Serving | 0.2g |
| Protein per Serving | 2g |
| Daily Percent of Vitamin C | 10% |
| Daily Percent of Iron | 2% |
| Daily Percent of Vitamin E | 6% |
| Daily Percent of Niacin | 6% |
| Daily Percent of Vitamin B6 | 10% |
| Daily Percent of Zinc | 2% |
| Daily Percent of Magnesium | 4% |
| Ingredients | | | Potatoes, Vegetable Oil (Sunflower, Corn and/Or Canola Oil), and Salt. No Preservatives.
|
|
| Why Buy? | 0 Grams Trans Fat |
| | Made With All Natural Ingredients |
| | Kosher |
| Pitch Line | Find Us On: Facebook.Com/Lays |
| Brand Name | Lay's |
| taxable in Michigan? | No |
| Product Size | 1oz |
| Product Price | $0.79 |
| Storage Climate | Dry |
| Manufacturer | Frito-Lay |
| Shipping Weight | 0.06 lbs. |
| upc | 2840009085 |